REINFORCING STEEL
Sizes:
R & Y – 6, 8, 10, 12, 16, 20, 25, 32, 40
SIZES
Diameter in mm | Nominal Weight per unit length in Kg/M | Nominal Cross-section Area (mm2) | Minimum number of bars in 12 M length (-0/+100 mm) of 2 MT bundle |
8 | 0.395 | 50.27 | 422 |
10 | 0.617 | 78.54 | 270 |
12 | 0.888 | 113.1 | 188 |
14 | 1.210 | 153.9 | 138 |
16 | 1.580 | 201.1 | 105 |
18 | 2.000 | 254.5 | 83 |
20 | 2.470 | 314.2 | 67 |
22 | 2.980 | 380.1 | 56 |
25 | 3.850 | 490.9 | 43 |
28 | 4.830 | 615.8 | 34 |
32 | 6.310 | 804.2 | 26 |
36 | 7.990 | 1017.9 | 21 |
40 | 9.864 | 1256.6 | 17 |
Mesh Spesifications
Product Code | Wire/Bar Diameter | Mesh Aperture | Sheet Weight |
REF100 | 4,0mm | 200 x 200mm | 14,4 kgs |
REF156 | 3,55mm | 100 x 100mm | 22,5 kgs |
REF193 | 5,6mm | 200 x 200mm | 27,8 kgs |
REF245 | 6,3mm | 200 x 200mm | 35,3 kgs |
REF311 | 7,1mm | 200 x 200mm | 44,8 kgs |
REF395 | 8,0mm | 200 x 200mm | 56,9 kgs |
REF500 | 9,0mm | 200 x 200mm | 72,0 kgs |
REF617 | 10,0mm | 200 x 200mm | 88,9 kgs |
REF888 | 12,0mm | 200 x 200mm | 127,9 kgs |
Kosto Holdings also provides cut and bend services according to international standards (BS 4449 & BS 8666) and encompasses numerous advantages such as:
Rebar that are cut and bent according to the quantity, shape, length and mass required. |
Superior quality and Accuracy |
Competitive material & labour costs |
Less wastage |
Delivers consistently on scheduled requirements |
Better cash flow management |
Less warehousing costs and reduce space requirements on site |
Involvement of resident civil engineers |

Multiple bends provide increased rigidity |
Choice of plain, electric wire top or multi-spike |
Unique clamping system ensures maximum wire contact |
Galvanized or coated finish |
Anti tamper fixator solution |
Wires pretensioned prior to welding |
700 MPa high tensile wire |
Vertical wire arrangement |
Highly transparent |
Product Specifications
Rugged secure perimeter fencing solutions that enhance the value of property assets. Aesthetically pleasing, offers maximum protection and can be fitted as a complete system or retrofitted to enhance existing perimeter fences.

Lattice girders offer an economical alternative to other support methods for a wide variety of applications. Lattice girders are light and easy to install and can be handled easily without special equipment.
Lattice girders have been tried and tested with great success in numerous operations. The product is manufactured from cold drawn high tensile black deformed or smooth wire.
Lightweight and easy to install |
Suitable for fence posts, roof trusses, purlins and pre-cast beam reinforcement |
Quality assurance manufactured to the ISO9001:2008 Specifications |
*Lattice girders wires are welded at 200mm c/c along the lattice length.

THREE-STEP MANUFACTURING PROCESS
1. Cutting | 2. Cold Forging | 3. Threading |
---|---|---|
The end of the reinforcing bar is sawn square. | The sawn end of the reinforcing bar is enlarged by a patented cold forging process. The core diameter of the bar is increased to a predetermined diameter. | Finally, the thread is mechanically cut onto the enlarged end of the bar. |
![]() | ![]() | ![]() |
SPLICING METHODS
Standard splice | Position splice | Type C assembly method |
Easy connection by bar rotation until full thread engagement. Parallel thread : No risk of thread mis-match. No risk of cross-threading. | Even when both bars cannot be turned, the Bartec system uses a standard Bartec coupler (exactly the same as used for type A): The coupler is fully engaged onto the extended thread of the connecting bar. The assembly is simply completed by butting the bars end to end and screwing back the coupler onto the first bar until full engagement. | Type C assembly method is similar to Type B, with the addition of a lock-nut to maintain the second bar in position |
![]() | ![]() | ![]() |
Caging splice | Transition splice | End anchors |
To connect cages that haven't been pre-fabricated together or sets of bars that can't be brought butt to butt, Bartec Caging Splice is your solution. Both bars are threaded with a standard Bartec thread, and then the free rotating elements of the Caging Splice will restore thread continuity and make the connection. | When there is a need to splice bars of different sizes, it is allowable in most cases to reduce the size of the larger bar and to use a standard coupler. However the Bartec system also proposes special transition couplers that conveniently avoid the difficult task of planning in advance the need of transitions | A convenient alternative to hooked bars to provide end anchorages in congested areas. Bartec standard anchorage heads are circular and have a net bearing area of 4 times or 9 times the cross-section of the bar, but can also be made to order in other shapes or dimensions to fit the application requirement. |
![]() | ![]() | ![]() |
Weldable couplers | ||
For composite construction where concrete reinforcement bars must be welded to structural steel, use Bartec weldable couplers, which are specially made from low carbon steel and which have a large chamfer for bevel welding | ||
![]() |